There are more than 100 universities in the US acknowledged by the Times Higher Education and many other reputed educational magazines. The aspiration behind residing in America and getting employed in the state of top companies has led to the immigration of more than a million students to study in the Top Universities in the USA. Exams like the SAT, ACT, GMAT, or GRE increase the chances of getting into a reputed university in the USA when accompanied by certain other essential factors.
The United States is best known for its universities, colleges, and business schools. Choosing the best-suited university is still a tough task for students wanted to pursue their studies in this country. To help such students we have listed the top universities in the USA based on QS ranking 2025, their business programs, acceptance rates, and many other factors.
Top 10 Universities in USA By QS Ranking 2025
S No | QS Rank 2025 | University Name | Overall Score |
1 | 1 | Massachusetts Institute of Technology (MIT) | 100 |
2 | 4 | Harvard University | 100 |
3 | 6 | Stanford University | 100 |
4 | 10 | California Institute of Technology (Caltech) | 96.5 |
5 | 11 | University of Pennsylvania | 96.3 |
6 | 12 | University of California, Berkeley (UCB) | 100 |
7 | 16 | Cornell University | 98.3 |
8 | 21 | University of Chicago | 99.1 |
9 | 22 | Princeton University | 99.8 |
10 | 23 | Yale University | 99.9 |
Top 100 Universities in USA
S No | University | QS Rank 2025 |
1 | Massachusetts Institute of Technology (MIT) | 1 |
2 | Harvard University | 4 |
3 | Stanford University | 6 |
4 | California Institute of Technology (Caltech) | 10 |
5 | University of Pennsylvania | 11 |
6 | University of California, Berkeley (UCB) | 12 |
7 | Cornell University | 16 |
8 | University of Chicago | 21 |
9 | Princeton University | 22 |
10 | Yale University | 23 |
11 | Johns Hopkins University | 32 |
12 | Columbia University | 34 |
13 | University of California, Los Angeles (UCLA) | 42 |
14 | New York University (NYU) | 43 |
15 | University of Michigan-Ann Arbor | 44 |
16 | Northwestern University | 50 |
17 | Carnegie Mellon University | 58 |
18 | Duke University | 61 |
19 | University of Texas at Austin | 66 |
20 | University of Illinois at Urbana-Champaign | 69 |
21 | University of California, San Diego (UCSD) | 72 |
22 | University of Washington | 76 |
23 | Brown University | 79 |
24 | Pennsylvania State University | 89 |
25 | Purdue University | 89 |
26 | Boston University | 108 |
27 | Georgia Institute of Technology | 114 |
28 | University of Wisconsin-Madison | 116 |
29 | University of Southern California | 125 |
30 | University of California, Davis | 130 |
31 | Rice University | 141 |
32 | Michigan State University | 152 |
33 | Texas A&M University | 154 |
34 | University of North Carolina, Chapel Hill | 155 |
35 | Washington University in St. Louis | 171 |
36 | University of California, Santa Barbara (UCSB) | 178 |
37 | Emory University | 196 |
38 | Arizona State University | 200 |
39 | University of Minnesota Twin Cities | 203 |
40 | The Ohio State University | 208 |
41 | University of Florida | 215 |
42 | University of Maryland, College Park | 218 |
43 | University of Rochester | 236 |
44 | Dartmouth College | 243 |
45 | Vanderbilt University | 248 |
46 | Case Western Reserve University | 259 |
47 | University of Massachusetts Amherst | 275 |
48 | University of Pittsburgh | 275 |
49 | The University of Arizona | 293 |
50 | University of Virginia | 297 |
51 | Georgetown University | 301 |
52 | University of California, Irvine | 307 |
53 | North Carolina State University | 311 |
54 | University of Notre Dame | 316 |
55 | University of Colorado Boulder | 320 |
56 | University of Miami | 324 |
57 | Rutgers University–New Brunswick | 328 |
58 | Tufts University | 344 |
59 | Indiana University Bloomington | 355 |
60 | University of Illinois at Chicago (UIC) | 365 |
61 | George Washington University | 371 |
62 | Virginia Polytechnic Institute and State University | 389 |
63 | University of California, Santa Cruz | 393 |
64 | Northeastern University | 396 |
65 | Yeshiva University | 413 |
66 | Colorado State University | 442 |
67 | University of Kansas | 452 |
68 | Stony Brook University, State University of New York | 460 |
69 | University at Buffalo SUNY | 466 |
70 | Washington State University | 466 |
71 | Iowa State University | 470 |
72 | The University of Tennessee, Knoxville | 481 |
73 | University of Hawai?i at Manoa | 488 |
74 | University of California, Riverside | 497 |
75 | Colorado School of Mines | 501 |
76 | University of Delaware | 506 |
77 | Missouri University of Science and Technology | 527 |
78 | University of Utah | 531 |
79 | University of Connecticut | 565 |
80 | Florida State University | 573 |
81 | Florida International University | 574 |
82 | The University of Georgia | 587 |
83 | University of Iowa | 596 |
84 | University of Texas Dallas | 596 |
85 | Illinois Institute of Technology | 601-610 |
86 | Rensselaer Polytechnic Institute | 601-610 |
87 | University of South Carolina | 601-610 |
88 | University of South Florida | 621-630 |
89 | Boston College | 631-640 |
90 | Tulane University | 631-640 |
91 | Lehigh University | 641-650 |
92 | Oregon State University | 641-650 |
93 | University of Missouri, Columbia | 641-650 |
94 | University of Houston | 651-660 |
95 | City University of New York | 661-670 |
96 | Temple University | 681-690 |
97 | Stevens Institute of Technology | 701-710 |
98 | University of Nebraska – Lincoln | 701-710 |
99 | University of Oklahoma | 701-710 |
100 | American University | 711-720 |
Top Universities in USA References
Source Article: https://www.topuniversities.com/where-to-study/north-america/united-states/ranked-top-100-us-universities