The UK is the top priority for most of the students when it comes to pursuing their higher studies in the Top University. The UK is kept as the priority for higher studies due to the availability of some of the best universities in the world, freedom to choose from a variety of courses, presence of employment or jobs, affordable range of tuition fees, and multiple scholarships getting applied in the universities of the UK.
With over 150 Universities, it is home to some of the best institutions like the University of Oxford, the University of Cambridge, Imperial College London, etc. More than 400 thousand get a UK student visa annually for courses like BBA, Btech, MBA, PGDM, etc. Choosing the right one is a headache for applicants, so to help them we have listed the Top Universities in the UK based on various factors, QS Ranking 2025 and classifications.
Top 10 Universities in UK By QS Ranking 2025
S No | QS Rank 2025 | University Name | Overall Score |
1 | 2 | Imperial College London | 98.5 |
2 | 3 | University of Oxford | 100 |
3 | 5 | University of Cambridge | 100 |
4 | 9 | UCL | 99.5 |
5 | 27 | The University of Edinburgh | 98.3 |
6 | 34 | The University of Manchester | 95.6 |
7 | 40 | King’s College London | 90.3 |
8 | 50 | The London School of Economics and Political Science (LSE) | 67.2 |
9 | 54 | University of Bristol | 75.8 |
10 | 69 | The University of Warwick | 72.2 |
Top 90 Universities in UK
S No | Qs Rank 2025 | University |
1 | 2 | Imperial College London |
2 | 3 | University of Oxford |
3 | 5 | University of Cambridge |
4 | 9 | UCL |
5 | 27 | The University of Edinburgh |
6 | 34 | The University of Manchester |
7 | 40 | King’s College London |
8 | 50 |
The London School of Economics and Political Science (LSE)
|
9 | 54 | University of Bristol |
10 | 69 | The University of Warwick |
11 | 78 | University of Glasgow |
12 | 80 | University of Birmingham |
13 | 80 | University of Southampton |
14 | 82 | University of Leeds |
15 | 89 | Durham University |
16 | 104 | University of St Andrews |
17 | 105 | The University of Sheffield |
18 | 108 | University of Nottingham |
19 | 120 |
Queen Mary University of London
|
20 | 129 | Newcastle University |
21 | 141 | Lancaster University |
22 | 150 | University of Bath |
23 | 165 | University of Liverpool |
24 | 169 | The University of Exeter |
25 | 172 | University of Reading |
26 | 184 | University of York |
27 | 186 | Cardiff University |
28 | 206 | Queen’s University Belfast |
29 | 224 | Loughborough University |
30 | 236 | University of Aberdeen |
31 | 246 | University of Sussex |
32 | 256 | Heriot-Watt University |
33 | 281 | University of Strathclyde |
34 | 285 | University of Leicester |
35 | 285 | University of Surrey |
36 | 298 | Swansea University |
37 | 332 |
University of East Anglia (UEA)
|
38 | 342 | Brunel University London |
39 | 352 | City, University of London |
40 | 380 | University of Kent |
41 | 408 | Birkbeck, University of London |
42 | 416 | Oxford Brookes University |
43 | 418 | University of Dundee |
44 | 423 | Aston University |
45 | 452 | University of Stirling |
46 | 472 | Essex, University of |
47 | 474 | Bangor University |
48 | 477 |
Royal Holloway University of London
|
49 | 501 | University of Huddersfield |
50 | 508 | SOAS University of London |
51 | 516 | University of Hull |
52 | 526 | Coventry University |
53 | 531 | University of Bradford |
54 | 535 |
Northumbria University at Newcastle
|
55 | 559 | Ulster University |
56 | 592 | Nottingham Trent University |
57 | 601-610 | Kingston University, London |
58 | 601-610 |
Manchester Metropolitan University (MMU)
|
59 | 631-640 | University of Portsmouth |
60 | 661-670 | Aberystwyth University |
61 | 661-670 | University of Plymouth |
62 | 681-690 |
Goldsmiths, University of London
|
63 | 691-700 | University of Greenwich |
64 | 711-720 | De Montfort University |
65 | 721-730 | Middlesex University |
66 | 741-750 |
University of the West of England
|
67 | 741-750 | University of Westminster |
68 | 771-780 | Bournemouth University |
69 | 791-800 | Keele University |
70 | 801-850 | Edinburgh Napier University |
71 | 801-850 |
Liverpool John Moores University
|
72 | 801-850 | London South Bank University |
73 | 801-850 | University of Brighton |
74 | 851-900 | University of Hertfordshire |
75 | 851-900 | University of Lincoln |
76 | 901-950 | Robert Gordon University |
77 | 901-950 | University of East London |
78 | 901-950 | University of Salford |
79 | 951-1000 |
Queen Margaret University , Edinburgh
|
80 | 951-1000 |
University of Central Lancashire
|
81 | 1001-1200 | Birmingham City University |
82 | 1001-1200 |
Canterbury Christ Church University
|
83 | 1001-1200 |
Glasgow Caledonian University
|
84 | 1001-1200 | Leeds Beckett University |
85 | 1001-1200 |
London Metropolitan University
|
86 | 1001-1200 | Sheffield Hallam University |
87 | 1001-1200 | The University of Northampton |
88 | 1001-1200 | University of Derby |
89 | 1001-1200 | University of Wolverhampton |
90 | 1201-1400 | Harper Adams University |
Top Universities in UK References
Source: https://www.topuniversities.com/university-rankings-articles/world-university-rankings/top-universities-uk