Getting into the Top MBA colleges of the World is a dream for all the students who wish to pursue best MBA courses and those who are pursuing their BBA. However, entering into the top MBA colleges in the World and opting for the subject specializations in the various colleges can be a topic of contention as all of the top MBA colleges in the World perform equally well and offer excellent placements.
An MBA degree taken from a renowned university or from a top MBA college that holds a good reputation can land you in the top tier corporate companies like Deloitte, Ogilvy, McCann, PwC, Accenture, etc., with an average pay of more than 8-9 Lakhs per annum that too initially.
Top MBA Colleges in the World |
Stanford, Penn, Harvard & London Business School
|
MBA Universities in US | Harvard Business School, Stanford Graduate School of Business, Wharton Business School |
No 1 MBA colleges in the world | Stanford Graduate School of Business in the United States |
Highest Placement MBA College in the World | University of Pennsylvania, University of Illinois, etc |
Most Demanding MBA in the wolrd | MBA in Data Science/Analysis |
Best Country for MBA in the world | United States |
Top MBA Colleges in the World
Stanford Graduate School of Business US, The Wharton School University of Pennsylvania US, Harvard Business School, MIT Sloan US, London Business School, and HEC Paris are the top MBA college in the world. They are some of the renowned Business Schools where every aspiring business student wants to get in. Most of them lie in the USA and have an average fee of 65 to 75 lakhs for the entire course, including everything.
The applying students must have a minimum GPA of 3.5, an undergraduate degree in any discipline, or have done a BBA (Bachelor of Business Administration), which would benefit them. Apart from that, getting into the Top MBA Colleges in the World does not require you to crack the GMAT Exam or GRE Exam with minimal scores. However, students prefer taking the GMAT and GRE as they increase their chances of getting into the top MBA universities, which can ultimately help them earn a salary of up to $160,000 – $175,000 annually.
Best MBA Colleges in the World
Here is the List of Best MBA Colleges around the world, The given data is shown as per the QS Ranking 2025.
2024 Ranking | Institution | Country | Overall Score |
1 | Stanford Graduate School of Business | United States | 100 |
2 | Penn (Wharton) | United States | 99.6 |
3 | Harvard Business School | United States | 99.3 |
4 | London Business School | United Kingdom | 98.5 |
5 | HEC Paris | France | 98.3 |
6 | MIT (Sloan) | United States | 97.9 |
7 | Columbia Business School | United States | 97.1 |
8 | IE Business School | Spain | 96.5 |
=9 | Cambridge (Judge) | United Kingdom | 95.6 |
=9 | IESE Business School | Spain | 95.6 |
11 | INSEAD | France | 95 |
12 | Northwestern (Kellogg) | United States | 94.9 |
13 | UC Berkeley (Haas) | United States | 94.8 |
14 | Chicago (Booth) | United States | 94.6 |
15 | UCLA (Anderson) | United States | 94 |
16 | Yale School of Management | United States | 92.6 |
17 | NYU (Stern) | United States | 91.1 |
18 | Oxford (Said) | United Kingdom | 90.9 |
19 | Esade Business School | Spain | 90.5 |
20 | Imperial College Business School | United Kingdom | 89.1 |
21 | SDA Bocconi | Italy | 88.8 |
22 | Michigan (Ross) | United States | 86.9 |
23 | Duke (Fuqua) | United States | 86.5 |
=24 | Copenhagen Business School | Denmark | 83.2 |
=24 | National University of Singapore (NUS) | Singapore | 83.2 |
26 | ESCP Europe | France | 82.7 |
27 | IMD | Switzerland | 81.6 |
28 | Tsinghua University | China | 80.3 |
29 | ESSEC Business School | France | 79.2 |
30 | Melbourne Business School | Australia | 77.3 |
31 | UNSW (AGSM) | Australia | 76.8 |
32 | Erasmus (RSM) | Netherlands | 76.7 |
33 | Cornell (Johnson) | United States | 75.2 |
34 | Nanyang NTU Singapore | Singapore | 75.1 |
35 | University of Hong Kong | Hong Kong | 74.7 |
36 | Warwick Business School | United Kingdom | 74.5 |
37 | USC (Marshall) | United States | 73.8 |
38 | CEIBS | China | 73.3 |
39 | Boston (Questrom) | United States | 73.1 |
40 | Toronto (Rotman) | Canada | 72 |
41 | Texas (McCombs) | United States | 71.6 |
42 | Indiana (Kelley) | United States | 70.5 |
=43 | Carnegie Mellon (Tepper) | United States | 70.4 |
=43 | SMU (Lee Kong Chian) | Singapore | 70.4 |
45 | Frankfurt School of Finance & Management | Germany | 70 |
=46 | HKUST | Hong Kong | 68.8 |
=46 | Mannheim Business School | Germany | 68.8 |
48 | Indian Institute of Management Bangalore | India | 68.5 |
49 | Manchester (Alliance) | United Kingdom | 67.6 |
50 | University of Sydney Business School | Australia | 67.5 |
51 | EDHEC Business School | France | 67 |
52 | Georgia Tech (Scheller) | United States | 66.8 |
53 | IIM Ahmedabad | India | 66.3 |
54 | EMLyon Business School | France | 65.3 |
=55 | Dartmouth (Tuck) | United States | 64.8 |
=55 | Georgetown (McDonough) | United States | 64.8 |
=55 | University of St.Gallen | Switzerland | 64.8 |
58 | WHU (Otto Beisheim) | Germany | 63.7 |
=59 | IIM Calcutta | India | 63.3 |
=59 | Virginia (Darden) | United States | 63.3 |
61 | Emory (Goizueta) | United States | 62.8 |
=62 | EGADE Business School | Mexico | 62.7 |
=62 | Shanghai Jiao Tong (Antai) | China | 62.7 |
64 | University of Edinburgh Business School | United Kingdom | 62.2 |
=65 | Fudan University | China | 62.1 |
=65 | Vlerick Business School | Belgium | 62.1 |
67 | Minnesota (Carlson) | United States | 61.9 |
68 | AUB (Suliman S. Olayan) | Lebanon | 61.8 |
69 | Florida (Warrington) | United States | 61.6 |
=70 | Babson College (Olin) | United States | 61.3 |
=70 | Texas A&M (Mays) | United States | 61.3 |
72 | Washington (Foster) | United States | 61.1 |
73 | McGill (Desautels) | Canada | 60.8 |
74 | Western (Ivey) | Canada | 60.7 |
75 | UQ Business School | Australia | 60.4 |
=76 | CUHK Business School | Hong Kong | 60.2 |
=76 | Politecnico di Milano | Italy | 60.2 |
78 | Indian School of Business | India | 60.1 |
=79 | Michigan State (Eli Broad) | United States | 59.8 |
=79 | Washington (Olin) | United States | 59.8 |
81 | Penn State (Smeal) | United States | 58.7 |
82 | Cranfield School of Management | United Kingdom | 58.4 |
83 | INCAE Business School | Costa Rica | 58.2 |
84 | Monash Business School | Australia | 58.1 |
85 | ESMT Berlin | Germany | 57.6 |
86 | Rice (Jones) | United States | 57.1 |
=87 | North Carolina (Kenan-Flagler) | United States | 57 |
=87 | Rochester (Simon) | United States | 57 |
89 | UBC (Sauder) | Canada | 56.9 |
=90 | Notre Dame (Mendoza) | United States | 56.5 |
=90 | Vanderbilt (Owen) | United States | 56.5 |
=92 | Queen’s (Smith) | Canada | 56.1 |
=92 | UT Dallas (Naveen) | United States | 56.1 |
=94 | Ohio State (Fisher) | United States | 55.6 |
=94 | Qatar University | Qatar | 55.6 |
96 | Grenoble Ecole de Management | France | 55.5 |
97 | Wisconsin School of Business | United States | 55.4 |
98 | York (Schulich) | Canada | 55.2 |
99 | Zhejiang University | China | 54.9 |
=100 | Arizona State (Carey) | United States | 54.8 |
=100 | George Washington | United States | 54.8 |
=100 | TIAS Business School | Netherlands | 54.8 |
Top MBA Universities in the US
MBA is the most pursued Master’s degree around the globe, and alone, 5 lakh undergraduates from India pursue MBA from the Top MBA Universities in the US and other European countries. Upon finishing an MBA program, individuals can secure managerial roles at leading companies and receive a competitive annual salary. In the USA, the median average salary for MBA graduates falls between 160,000 USD and 175,000 USD. Certain MBA programs in the USA also provide:
- Internship opportunities.
- Allowing students to enhance their skills and gain valuable work experience.
- Leading to promising career prospects.
While the completion duration for some of the top MBA courses in the USA is 2 years, some universities offer an accelerated 1-year MBA program. Top MBA Universities in the US: Harvard Business School, Stanford Graduate School of Business, Wharton Business School, University of Pennsylvania, Kellogg School of Management, University of Chicago Booth, and Columbia Business School are some of the most prestigious business schools with the highest QS MBA Ranking.
Top 10 MBA Colleges in the World and Their Fees
Institution | Annual Fees* |
Stanford Graduate School of Business |
$66,000 (Approx INR 55 Lacs)
|
London Business School |
£61,000 (Approx INR 56 Lacs)
|
HEC Paris |
€56,000 (Approx INR 47 Lacs)
|
MIT Sloan |
$87,000 (Approx INR 73 Lacs)
|
Wharton Business School (Penn) |
$65,000 (Approx INR 54 Lacs)
|
Harvard Business School |
$64,000 (Approx INR 53 Lacs)
|
IE Business School |
€80,000 (Approx INR 67 Lacs)
|
Columbia Business School |
$78,472 (Approx INR 66 Lacs)
|
IESE Business School |
€88,950 (Approx INR 67 Lacs)
|
Cambridge (Judge) |
€92325,000 (Approx INR 79 Lacs)
|
Best MBA Colleges in the World for Indian Students
Here is the list of best MBA colleges in the world for Indian students:
- The Wharton School
- Harvard Business School
- Stanford Graduate School of Business
- HEC Paris
- ESSEC Business School
- IE Business School
- Columbia Business School
- INSEAD
- London Business School
- MIT Sloan School of Management
These business schools provide easy application and admission process, economical fees, the best campus facilities and top faculties.
Frequent Questions Related to Top MBA Colleges in the World
Question: Which is the No 1 MBA colleges in the world?
Answer: According to the QS Ranking, the best MBA college in the world is Stanford Graduate School of Business in the United States.
Question: Which MBA is best in the world?
Answer: HR, Finance, Marketing, Entrepreneurship, and Operations are some of the top MBA specializations in the world.
Question: Which MBA colleges has the highest placement in the world?
Answer: The top management colleges with the highest placements in the world include:
- University of Illinois
- Rice University
- Duke University
- University of Virginia
- Cornell University
- New York University
- University of Pennsylvania
Question: Which MBA is most in demand in the world?
Answer: MBA in Business Analytics and MBA in Data Science/Analysis are in most demanding in the world.
Question: Which is the best country to do MBA in?
Answer: The USA (United States) is considered the best country for an MBA in the world.
What are the top 10 management colleges in world?
Answer: Top 10 management colleges in the world are Stanford Graduate School of Business, Penn (Wharton), Harvard Business School, London Business School, HEC Paris, MIT (Sloan), Columbia Business School, IE Business School, Cambridge (Judge) / IESE Business School, INSEAD.
Question: What is the top MBA school in the world?
Answer: Stanford Graduate School of Business is the Top MBA School in the world.
Top MBA Colleges in the World References
References Article: https://www.usnews.com/best-graduate-schools/top-business-schools/mba-rankings